2009 North Bay Points | 6/13/09 | 7/11/09 | 8/8/09 | Total |
Kiddie Stock |
|
|
|
|
Megan Dominick | 150 | 0 | 0 | 150 |
JP |
|
|
|
|
Evan Thomas | 250 | 250 | 150 | 650 |
Alicia Crowl | 225 | 0 | 0 | 225 |
Shiyann Mullens | 200 | 225 | 200 | 625 |
Dawn Filos | 0 | 0 | 250 | 250 |
Ken Jones | 0 | 0 | 75 | 75 |
Lauren Filos | 0 | 0 | 175 | 175 |
Ashley Crowl | 50 | 0 | 0 | 50 |
Mini |
|
|
|
|
Bobby Gomoljack | 0 | 250 | 0 | 250 |
Cortney Murphy | 0 | 225 | 175 | 400 |
Stacey Crowl | 250 | 0 | 0 | 250 |
Scott Deeter | 0 | 0 | 200 | 200 |
Kory Helser | 0 | 0 | 50 | 50 |
Shauntel Mullens | 225 | 150 | 100 | 475 |
Wyatt Sowers | 0 | 0 | 75 | 75 |
Eric Classen | 50 | 0 | 0 | 50 |
Super Stock |
|
|
|
|
Ron Thomas | 250 | 200 | 225 | 675 |
Jim Hawkins | 225 | 0 | 0 | 225 |
Tom Allen | 200 | 225 | 0 | 425 |
Martha Adkins | 175 | 175 | 150 | 500 |
Jeremy Mullens | 0 | 250 | 200 | 450 |
Lou Lockard | 0 | 75 | 0 | 75 |
Matt Fergason | 0 | 175 | 0 | 175 |
Herb Torr | 0 | 175 | 0 | 175 |
Louis Lockard jr | 175 | 0 | 175 | 350 |
Leon Laub | 175 | 175 | 150 | 500 |
Shauntel Mullens | 175 | 175 | 150 | 500 |
Chris Hocking | 0 | 0 | 125 | 125 |
Joey Nahas | 0 | 0 | 200 | 200 |
Vickie Nahas | 0 | 0 | 125 | 125 |
Paul Ferguson | 0 | 0 | 175 | 175 |
Kory Helser | 0 | 0 | 25 | 25 |
Ronnie Sowers | 0 | 0 | 25 | 25 |
Dylan Boucher | 75 | 75 | 0 | 150 |
Jeff Nelson | 25 | 0 | 0 | 25 |
Sportsman |
|
|
|
|
Scott Deeter | 0 | 250 | 0 | 250 |
Ken Williams | 250 | 0 | 0 | 250 |
Bobby Gomoljak | 0 | 225 | 0 | 225 |
Melissa Herring | 225 | 0 | 0 | 225 |
Kevin Specht | 0 | 200 | 250 | 450 |
Ron Thomas | 0 | 170 | 0 | 170 |
Terry Fergusan | 0 | 175 | 150 | 325 |
Kent Deeter | 0 | 170 | 200 | 370 |
Bill Startt | 0 | 150 | 0 | 150 |
Martin Hickman | 0 | 170 | 0 | 170 |
Brain Deeter | 0 | 0 | 170 | 170 |
Jackie Andrews | 0 | 0 | 175 | 175 |
Jeremy Mullens | 150 | 0 | 150 | 300 |
Ronnie Sowers | 0 | 0 | 75 | 75 |
Justin Boucher | 150 | 0 | 0 | 150 |
Mod-x |
|
|
|
|
Mark Laird | 250 | 250 | 250 | 750 |
Justin Boucher | 225 | 0 | 225 | 450 |
Leon Laub | 200 | 170 | 100 | 470 |
Herb Torr | 0 | 150 | 0 | 150 |
Jeremy Mullens | 0 | 225 | 50 | 275 |
Bill Renshaw | 120 | 200 | 150 | 470 |
Super Sportsman |
|
|
|
|
Kody Bennett | 250 | 0 | 0 | 250 |
Jeremy Mullens | 225 | 250 | 170 | 645 |
Aaron Crowl | 175 | 0 | 0 | 175 |
Jeff Nelson | 170 | 50 | 50 | 270 |
Joey Nahas | 0 | 0 | 200 | 200 |
Michael Schultz | 0 | 225 | 0 | 225 |
Martin Hickmen | 0 | 0 | 50 | 50 |
Chris Hocking | 0 | 0 | 150 | 150 |
Wil Kerns | 150 | 0 | 225 | 375 |
Pro-X |
|
|
|
|
Kent Deeter | 0 | 250 | 200 | 450 |
Scott Deeter | 0 | 225 | 120 | 345 |
Bill Sanger | 0 | 200 | 0 | 200 |
Brain Deeter | 0 | 0 | 250 | 250 |
Wyatt Sowers | 0 | 0 | 75 | 75 |